AGRICULTURAL TRADE BETWEEN GREECE - E.U. MEMBER STATES
YEAR 2003 in EURO PREVIOUS NEXT
CLASSIFICATION S.I.T.C. PRODUCTS IMPORTS EXPORTS BALANCE
  AGRICULTURAL PRODUCTS - TOTAL 3,447,916,553 1,583,893,662 -1,864,022,891
00 Live Animals 23,095,535 608,478 -22,487,057
01 Meat and Meat Preparartions 731,398,343 12,632,831 -718,765,512
02 Dairy products and Eggs 576,954,703 113,552,246 -463,402,457
03 Fishes and Fish Preparations 145,337,948 258,381,178 113,043,230
04 Cereals and Cereal Preparations 282,733,201 123,502,363 -159,230,838
05 Vegetables and Fruits 333,594,642 486,760,121 153,165,479
06 Sugar, Sugar Preparations and Honey 45,976,395 12,699,854 -33,276,541
07 Coffee, Tea, Cocoa, Spices, etc. 195,285,126 3,791,132 -191,493,994
08 Animal Feed 146,716,805 2,528,466 -144,188,339
09 Edible Products and Preparations 204,175,435 18,653,269 -185,522,166
11 Beverages 287,244,601 75,279,681 -211,964,920
12 Tobacco and Tobacco Products 233,782,374 113,892,800 -119,889,574
21 Hides, Skins and Furskins 39,996,992 8,759,657 -31,237,335
22 Oilseeds 6,096,828 33,050,750 26,953,922
231 Natural Rubber 170,577 386 -170,191
24 Cork and Wood 66,541,552 1,834,771 -64,706,781
261-265 & 268 Textile fibres 5,241,243 80,395,146 75,153,903
29 Agricultural Raw Materials 67,004,929 5,601,941 -61,402,988
4 Animal and Vegetable Oils and Fats 53,432,856 231,967,582 178,534,726
592-11/12 Wheat and May Starch 3,136,468 1,010 -3,135,458
(0-9) TOTAL TRADE 21,661,908,299 5,494,591,376 -16,167,316,923
Source: EL.STAT.